MORTGAGE LOAN RATES
PRODUCT | TERM | RATE | APR* | POINTS |
---|---|---|---|---|
Single Family(SF) Conventional Fixed | 30 yr 20 yr 15 yr 10 yr | 6.875%* 6.500%* 6.250%* 6.125%* | 6.942% 6.586% 6.314% 6.276% | 0% 0% 0% 0% |
SF 7/1 ARM | 30 yr | 5.99% | 6.100% | 1.00% (0% on Shared Equity Homes) |
2-4 Unit 7/1ARM OO (Owned by an Individual) | 30 yr | 5.990% | 6.146% | 1.50% |
2-4 Unit 7/1ARM NOO (Owned by an Individual) | 30 yr | 5.990% | 6.239% | 2.50% |
20 Year Conventional 1-4 Units | 20 yr | 5.875% | 5.984% | 1.00% |
15 Year Conventional 1-4 Units | 15 yr | 5.625% | 5.732% | 1.00% |
5/1 ARM | 30 yr | 5.875% | 6.362% | 1% |
3/1 ARM | 30 yr | 5.625% | 5.984% | 1.00% |
Mobile Home in a Park/Co-op | 10 yr | 9.990% | 10.390% | 1.50% |
ARM-Adjustable Rate Mortgage, APR-Annual Percentage Rate
OO-Owner-occupied, NOO-Non-owner-occupied
This table reflects current rates, fees and charges applicable to most common loan products at Opportunities Credit Union. The Credit Union may amend the rates and fees contained in this schedule from time to time. Contact our lending team at lending@oppsvt.org to see if you qualify for a loan that meets your needs.
Details and Requirements Fees & Penalties
CONSUMER LOAN RATES
PRODUCT | MAX TERMS | APR* (As Low As) |
---|---|---|
New & Used Auto | 0-36 Months 37-48 Months 49-60 Months 61-72 Months 73-84 Months | 4.49% 4.99% 5.49% 5.99% 6.49% |
Wow Auto | 0-36 Months 37-48 Months 49-60 Months 61-72 Months 73-84 Months | 6.99% 7.49% 7.99% 8.49% 8.99% |
Mini Wow | 36 Months | 9.99% |
Independence Fund | 60 Months | 3.00% |
Home Improvement Loan | 36 Months 48 Months 60 Months | 5.99% 6.99% 7.99% |
Home Energy Loan | 60 Months 120 Months 180 Months | 0.00% 1.99% 2.99% |
Citizenship Loan | 12 Months | 6.99% |
Emergency (ELF) Loan | 36 Months | 15.00% |
Borrow & $ave | 12 Months 36 Months | 18.00% 15.00% |
Credit Builder / Tracker Loan | 36 Months | 5.99% |
Simple 5 | 36 Months | 9.99% |
Details and Requirements Fees & Penalties
Basic Savings
RATE | APY** | MINIMUM BALANCE REQUIRED | MONTHLY SERVICE CHARGE | |
---|---|---|---|---|
.10% | .10% | $25 | Free | |
Details and Requirements Fees & Penalties
WOW Checking
RATE | BALANCE | APY** | BALANCE REQUIRED | MONTHLY SERIVCE CHARGE | |
---|---|---|---|---|---|
.0% | $0 - $199 | - | $50 | Free | |
.15% | $200 - $49,999 | .15% | $200 | Free | |
.30% | Over $50,000 | .30% | $200 | Free | |
Details and Requirements Fees & Penalties
Money Market Draft
REQUIRED BALANCE TO EARN INTEREST | RATE | APY** |
---|---|---|
$0 - $499 | .00% | .00% |
$500 - $9,999 | .50% | .501% |
$10,000 - $49,999 | .60% | .602% |
$50,000 - $99,999 | .75% | .753% |
$100,000 and over | 1.00% | 1.005% |
Details and Requirements Fees & Penalties
Money Market Shares
Required Balance to Earn Interest | Rates | APY** |
---|---|---|
$0 - $499 | 0.00% | 0.00% |
$500 - $9,999 | .50& | .501% |
$10,000 - $49,999 | .60% | .602% |
$50,000 - $99,999 | .75% | .753% |
$100,000 and over | 1.00% | 1.005 |
Details and Requirements Fees & Penalties
Super-Duper Kids’ Savings
RATE | APY** | MINIMUM BALANCE | MINIMUM BALANCE TO EARN INTEREST | MONTHLY SERVICE FEE |
---|---|---|---|---|
.25% | .25% | $25 | $25 | Free |
Details and Requirements Fees & Penalties
Member CDs and IRA CDs
TIME | RATE | APY** | MINIMUM BALANCE TO EARN INTEREST | |
---|---|---|---|---|
3-Month | 0.25% | 0.25% | $500 | |
6-Month | 0.75% | 0.752% | $500 | |
12-Month | 0.75% | 0.752% | $500 | |
18-Month | 0.75% | 0.752% | $500 | |
24-Month | 0.75% | 0.752% | $500 | |
36-Month | 0.75% | 0.752% | $500 | |
48-Month | 0.75% | 0.752% | $500 | |
60-Month | 0.75% | 0.752% | $500 | |
Pay it Forward CD 12 Month 18 Month | 0.75% 0.75% | 0.752% 0.752% | $500 $500 | |
12 Month Special | 4.00% | 4.060% | $500 New Money only |
Details and Requirements Fees & Penalties
.
Non-Member CDs
Term | Rate | APY** | |||
---|---|---|---|---|---|
Up to 12 Months | 0.75% | 0.752% | |||
12 -24 months | 0.75% | 0.752% | |||
36 Months | 0.75% | 0.752% | |||
48 Months | 0.75% | 0.752% | |||
60 Months | 0.75% | 0.752% |
Details:
APR* = annual percentage rate is the annual rate charged for borrowing or earned through an investment.
APY** = annual percentage yield is the real rate of return earned on a savings deposit or investment taking into account the effect of compounding interest.
APY is based on monthly interest compounding for Regular Member Savings, E-Checking Account and Savvy Senior Checking Account. Quarterly interest compounding applies to all Certificates of Deposit and assumes interest remains in the account until closed.
Penalties may apply for early withdrawal of Certificates of Deposit. These will automatically renew at maturity unless funds are withdrawn or a written notice is received within the 10 day grace period.
Rates may change without notice.