MORTGAGE LOAN RATES
PRODUCT | TERM | RATE | APR% | POINTS |
---|---|---|---|---|
Single Family(SF) Conventional Fixed | 30 year 20 year 15 year 10 year | 5.375% 5.000% 4.875% 4.625% | 5.384% 5.035% 4.880% 4.649% | 0% |
SF 7/1 ARM | 30 year | 4.50% | 4.716% | 1.00% (0% on Shared Equity Homes) |
2-4 Unit 7/1 ARM | 30 year | 4.50% | 4.892% | 1.50% |
20 Year Conventional 1-4 Units | 20 year | 4.375% | 4.641% | 1.00% |
15 Year Conventional 1-4 Units | 15 year | 3.99% | 4.109% | 1.00% |
Mobile Home in a Park/Co-op | 10 year | 9.99% | 10.551% | 1.50% |
3/1 ARM | 30 Year | 2.99% | 3.110% | 1.00% |
5/1 ARM | 30 year | 3.49% | 3.615% | 1.00% |
Details and Requirements Fees & Penalties
CONSUMER LOAN RATES
PRODUCT | MAX TERMS | APR* % (As Low As) |
---|---|---|
New & Used Auto | 36 Months 48 Months 60 Months 72 Months 84 Months | 2.99% 3.49% 3.99% 4.49% 4.99% |
Wow Auto | 36 Months 48 Months 60 Months 72 Months 84 Months | 4.99% 5.49% 5.99% 6.49% 6.99% |
Mini Wow | 36 Months | 9.99% |
Independence Fund | 60 Months | 3.00% |
Home Improvement Loan | 36 Months 48 Months 60 Months | 3.99% 4.49% 4.99% |
Home Energy Loan | 60 Months 120 Months 180 Months | 0.00% 1.99% 2.99% |
Citizenship Loan | 12 Months | 5.99% |
Emergency (ELF) Loan | 36 Months | 15.00% |
Borrow & $ave | 12 Months 36 Months | 18.00% 15.00% |
Credit Builder / Tracker Loan | 36 Months | 5.99% |
Simple 5 | 60 Months | 9.99% |
Details and Requirements Fees & Penalties
Basic Savings
RATE | APY* | MINIMUM BALANCE REQUIRED | MONTHLY SERVICE CHARGE | |
---|---|---|---|---|
.10% | .10% | $25 | Free | |
Details and Requirements Fees & Penalties
Disclaimers are at the bottom of this page. Rates may change without notice.
Simple Checking
RATE | APY* | MINIMUM BALANCE REQUIRED | MONTHLY SERVICE CHARGE | |
---|---|---|---|---|
0 | o | $50 | Free | |
Details and Requirements Fees & Penalties
Wow Checking
RATE | BALANCE | APY* | BALANCE REQUIRED | MONTHLY SERIVCE CHARGE | |
---|---|---|---|---|---|
.0% | $0 - $199 | - | $50 | Free | |
.15% | $200 - $50,000 | .15% | $200 | Free | |
.30% | Over $50,000 | .30% | $200 | Free | |
Details and Requirements Fees & Penalties
Disclaimers are at the bottom of this page. Rates may change without notice.
Money Market Account
RATE | REQUIRED BALANCE TO EARN INTEREST | APY** | MONTHLY SERVICE FEE |
---|---|---|---|
.00% | $0 - $500 | 0 | Free |
.05% | $500 - $9,999 | .05% | Free |
.15% | $10,000 - $50,000 | .15% | Free |
.20% | $50,000 - $99,000 | .20% | Free |
.25% | $100,000 and over | .25% | Free |
Details and Requirements Fees & Penalties
Disclaimers are at the bottom of this page. Rates may change without notice.
“No Interest” Savings
Rate | APY | MINIMUM BALANCE | MONTHLY SERVICE CHARGE |
---|---|---|---|
0% | 0% | $25 | Free |
Details and Requirements Fees & Penalties
Disclaimers are at the bottom of this page. Rates may change without notice.
Super-Duper Kid’s Savings Account
RATE | APY | MINIMUM BALANCE | MINIMUM BALANCE TO EARN INTEREST | MONTHLY SERVICE FEE |
---|---|---|---|---|
.25% | .25% | $25 | $25 | Free |
Details and Requirements Fees & Penalties
Disclaimers are at the bottom of this page. Rates may change without notice.
Social Investor CDs
RATE | Term | APY* | |||
---|---|---|---|---|---|
.10% | 12 Month | .10% | |||
.20% | 24 Month | .20% | |||
.30% | 36 Month | .30% | |||
.50% | 60 Month | .501% |
Disclaimers are at the bottom of this page. Rates may change without notice.
Certificates and IRA Certificates
TIME | RATE | APY* | MINIMUM BALANCE TO EARN INTEREST | MONTHLY SERVICE CHARGE | |
---|---|---|---|---|---|
3-Month | .10% | .10% | $500 | Free | |
6-Month | .20% | .20% | $500 | Free | |
12-Month | .35% | .351% | $500 | Free | |
18-Month | .35% | .351% | $500 | Free | |
24-Month | .45% | .451% | $500 | Free | |
36-Month | .60% | .601% | $500 | Free | |
48-Month | .65% | .651% | $500 | Free | |
60-Month | .80% | .802% | $500 | Free | |
Details and Requirements Fees & Penalties
Disclaimers are at the bottom of this page. Rates may change without notice.
CD Specials
Term | RATE | APY* | |||
---|---|---|---|---|---|
30 Month Add to | .75% | .752% | |||
48 Month Add to | 1.00% | 1.004% |
Disclaimers are at the bottom of this page. Rates may change without notice.
DISCLAIMERS
* APR = annual percentage rate is an annual rate charged for borrowing or earned through an investment.
** APY = annual percentage yield which is the real rate of return earned on a savings deposit or investment taking into account the effect of compounding interest.
APY is based on monthly interest compounding for Regular Member Savings, E-Checking Account and Savvy Senior Checking Account. Quarterly interest compounding applies to all Certificates of Deposit Accounts and assumes interest remains in the account until closed.
Penalties may apply for early withdrawal of Certificate of Deposit Accounts. These accounts will automatically renew at maturity unless funds are withdrawn or a written notice is received within the 10 day grace period.
Rates may change without notice.