Basic Savings
RATE | APY** | MINIMUM BALANCE REQUIRED | MONTHLY SERVICE CHARGE | |
---|---|---|---|---|
.10% | .10% | $25 | Free | |
WOW Checking
RATE | BALANCE | APY** | BALANCE REQUIRED | MONTHLY SERIVCE CHARGE | |
---|---|---|---|---|---|
.0% | $0 - $199 | - | $50 | Free | |
.15% | $200 - $49,999 | .15% | $200 | Free | |
.30% | Over $50,000 | .30% | $200 | Free | |
Money Market Checking
REQUIRED BALANCE TO EARN INTEREST | RATE | APY** |
---|---|---|
$0 - $499 | .005% | .005% |
$500 - $9,999 | .50% | .501% |
$10,000 - $49,999 | .50% | .501% |
$50,000 - $99,999 | 3.50% | 3.557% |
$100,000 and over | 3.50% | 3.557% |
Super-Duper Kids’ Savings
RATE | APY** | MINIMUM BALANCE | MINIMUM BALANCE TO EARN INTEREST | MONTHLY SERVICE FEE |
---|---|---|---|---|
.25% | .25% | $25 | $25 | Free |
Member CDs
TIME | RATE | APY** | MINIMUM BALANCE TO EARN INTEREST | |
---|---|---|---|---|
3-Month | 0.25% | 0.25% | $500 | |
6-Month | 0.75% | 0.752% | $500 | |
12-Month | 0.75% | 0.752% | $500 | |
18-Month | 0.75% | 0.752% | $500 | |
24-Month | 0.75% | 0.752% | $500 | |
36-Month | 0.75% | 0.752% | $500 | |
48-Month | 0.75% | 0.752% | $500 | |
60-Month | 0.75% | 0.752% | $500 | |
Pay it Forward CD 12 Month 18 Month | 0.75% 0.75% | 0.752% 0.752% | $500 $500 | |
12 Month Special | 4.25% | 4.318% | $500 New Money only |
“Pay It Forward” CD
TERM | MEMBER EARNS | CHARITY EARNS | TOTAL RATE | APY* |
---|---|---|---|---|
12-MONTH | .45% | .35% | .80% | .802% |
18-MONTH | .60% | .30% | .90% | .903% |
Money Market Savings
Required Balance to Earn Interest | Rates | APY** |
---|---|---|
$0 - $499 | .005% | .005% |
$500 - $9,999 | .50% | .501% |
$10,000 - $49,999 | .50% | .501% |
$50,000 - $99,999 | 3.50% | 3.557% |
$100,000 and over | 3.50% | 3.557% |
Requirements and Details:
* APY stands for “annual percentage yield” which is the rate earned on a deposit after the effect of compounding interest.
APY is based on monthly interest compounding for Regular Member Savings, E-Checking Account and Savvy Senior Checking Account. Quarterly interest compounding applies to all Certificates of Deposit Accounts and assumes interest remains in the account until closed.
Penalties may apply for early withdrawal of Certificate of Deposit Accounts. These accounts will automatically renew at maturity unless funds are withdrawn or a written notice is received within the initial 10-day grace period.
Rates may change without notice.