Mortgage Lending
By submitting this application, you provide Opportunities Credit Union with authorization to request your credit report from the credit agencies to evaluate your creditworthiness and eligibility for the credit product requested.
Your home loan needs are as unique as you.
Opportunities Credit Union helps you navigate the process of buying a home in Vermont. Whether you’re a first generation home owner or first time home buyer, our loan originators are some of the best in the business, and can get your mortgage signed, sealed, and delivered fast.
We can help you with…
-
Fixed Rate Loans
-
Adjustable Rate Mortgages (ARMs)
-
Energy Efficiency Improvement Loans
-
Home Improvement Loans for Smaller Needs
-
Manufactured Home Loans
-
Down Payment and Closing Cost Assistance Grants up to $30,806
MORTGAGE LOAN RATES
RESIDENTIAL REAL ESTATE-SECURED LOANS | RATE | POINTS | APR | FIXED/VARIABLE | MONTHS |
---|---|---|---|---|---|
OCU PORTFOLIO LOANS | |||||
Land Lease 30 Year Special | 6.990% | 0.0% | 7.107% | Fixed | 360 |
Fannie Mae Mortgages² | |||||
30 Year Fixed | 6.250% | 0.0% | 6.362% | Fixed | 360 |
20 Year Fixed | 5.625% | 0.0% | 5.769% | Fixed | 240 |
15 Year Fixed | 5.250% | 0.0% | 5.430% | Fixed | 180 |
10 Year Fixed | 5.000% | 0.0% | 5.256% | Fixed | 120 |
Vermont Housing Finance Agency (VHFA) Mortgages³ | |||||
30 Year MOVE with ASSIST | 6.000% | 0.0% | 6.111% | Fixed | 360 |
30 Year MOVE MCC with ASSIST | 6.250% | 0.0% | 6.362% | Fixed | 360 |
30 Year Advantage with ASSIST | 6.250% | 0.0% | 6.362% | Fixed | 360 |
³ Servicing Released.
APR = Annual Percentage Rate.
Rate may change without notice
Effective Date: 09/09/2024